| [Index] |
| Thomas REIBEY (1775 - 1811) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Thomas Haydock REIBEY (1796 - 1842) James Haydock REIBEY (1798 - 1843) George Haydock REIBEY (1801 - 1823) Celia Eliza REIBEY (1802 - 1823) Eliza REIBEY (1805 - 1870) Jane Penelope REIBEY (1807 - 1854) Elizabeth Ann REIBEY (1810 - 1870) |
Thomas REIBEY (1775 - 1811) + Mary HAYDOCK (1777 - 1855) |
|||
|
Pic 2. Inscription Sacred to the Memory of Mr THOMAS REIBEY Who Departed this life on the 5 of May 1811 Aged 36 Years Also Mrs Celia Wills, wife of Mr Thomas Wills Eldest Daughter of the Above M THO REIBEY Who Departed this life on the 28 Sept 1823 Also ALICE WILLS Infant Daughter of the above Who departed this life April the 11th 1824 Aged 11 months & 5 days Also of MARY, Widow of the above Mr THOMAS REIBEY Born 12th May 1777 Died 30th May 1855 "I heard a voice from Heaven, saying unto me, Write From henceforth blessed are the dead which die in the Lord, even so saith the Spirit for they rest from their labours." |
| b. 1775 |
| m. 07 Sep 1794 Mary HAYDOCK (1777 - 1855) at Sydney, New South Wales, Australia |
| d. 05 May 1811 at Sydney, New South Wales, Australia aged 36 |
| Near Relatives of Thomas REIBEY (1775 - 1811) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Self | Thomas REIBEY | 1775 | 05 May 1811 | Sydney, New South Wales, Australia | 36 | |
| Wife | Mary HAYDOCK | 12 Mar 1777 | Bury, Lancashire, England | 30 May 1855 | Newtown, New South Wales, Australia | 78 |
| Son | Thomas Haydock REIBEY | 06 May 1796 | Sydney, New South Wales, Australia | 02 Oct 1842 | Tasmania, Australia | 46 |
| Son | James Haydock REIBEY | 02 Oct 1798 | Sydney, New South Wales, Australia | 11 Sep 1843 | Launceston, Tasmania, Australia | 44 |
| Son | George Haydock REIBEY | 02 Feb 1801 | Sydney, New South Wales, Australia | 26 Oct 1823 | Tasmania, Australia | 22 |
| Daughter | Celia Eliza REIBEY | 01 Feb 1802 | Sydney, New South Wales, Australia | 28 Sep 1823 | Sydney, New South Wales, Australia | 21 |
| Daughter | Eliza REIBEY | 16 May 1805 | Sydney, New South Wales, Australia | 25 Dec 1870 | Launceston, Tasmania, Australia | 65 |
| Daughter | Jane Penelope REIBEY | 14 Dec 1807 | Port Macquarie, New South Wales, Australia | 09 Oct 1854 | Launceston, Tasmania, Australia | 46 |
| Daughter | Elizabeth Ann REIBEY | 08 Mar 1810 | Sydney, New South Wales, Australia | 19 Apr 1870 | Paddington, London, England | 60 |
| Daughter in Law | Ricarda ALLEN | 1798 | 1888 | 90 | ||
| Daughter in Law | Rebecca DEVINE | 1794 | 1854 | 60 | ||
| Son in Law | Thomas Spencer WILLS | 05 Aug 1800 | 29 Jul 1872 | Kew, Victoria, Australia | 71 | |
| Son in Law | Thomas THOMSON | 14 Aug 1794 | Dysart, Fife, Scotland | 11 Jul 1844 | Launceston, Tasmania, Australia | 49 |
| Son in Law | John ATKINSON | 1796 | 1893 | 97 | ||
| Son in Law | Joseph Long INNES | 1806 | 1885 | 79 | ||
| Granddaughter | Alice WILLS | 06 May 1823 | 14 Apr 1824 | 0 | ||
| Events in Thomas REIBEY (1775 - 1811)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1775 | Thomas REIBEY was born | 76 | |||
| 07 Sep 1794 | 19 | Married Mary HAYDOCK (aged 17) | Sydney, New South Wales, Australia | 76 | |
| 06 May 1796 | 21 | Birth of son Thomas Haydock REIBEY | Sydney, New South Wales, Australia | 76 | |
| 02 Oct 1798 | 23 | Birth of son James Haydock REIBEY | Sydney, New South Wales, Australia | ||
| 02 Feb 1801 | 26 | Birth of son George Haydock REIBEY | Sydney, New South Wales, Australia | 76 | |
| 01 Feb 1802 | 27 | Birth of daughter Celia Eliza REIBEY | Sydney, New South Wales, Australia | 36 | |
| 16 May 1805 | 30 | Birth of daughter Eliza REIBEY | Sydney, New South Wales, Australia | 76 | |
| 14 Dec 1807 | 32 | Birth of daughter Jane Penelope REIBEY | Port Macquarie, New South Wales, Australia | 76 | |
| 08 Mar 1810 | 35 | Birth of daughter Elizabeth Ann REIBEY | Sydney, New South Wales, Australia | 76 | |
| 05 May 1811 | 36 | Thomas REIBEY died | Sydney, New South Wales, Australia | 76 | |
| Source References: |
| 76. Type: Web Page, Abbr: Find a Grave, Title: Find A Grave, Locn: https://www.findagrave.com/ |
| - Reference = https://www.findagrave.com/memorial/157246201/thomas-reibey (Name, Notes) |
| - Reference = https://www.findagrave.com/memorial/157246201/thomas-reibey (Death) |
| - Reference = https://www.findagrave.com/memorial/157246201/thomas-reibey (Birth) |
| - Reference = https://www.findagrave.com/memorial/230635860/mary-reibey (Marriage) |