| [Index] |
| John KENNEDY |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Ellen KENNEDY (1873 - ) Kathleen KENNEDY (1880 - ) William KENNEDY (1881 - ) John KENNEDY (1882 - ) Margaret KENNEDY (1884 - ) Robert KENNEDY (1885 - ) |
John KENNEDY + Anne (KENNEDY) (1843 - ) |
|||
| +. Anne (KENNEDY) (1843 - ) |
| Near Relatives of John KENNEDY | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Self | John KENNEDY | |||||
| Spouse/Partner | Anne (KENNEDY) | abt 1843 | Co Tipperary, Ireland | |||
| Daughter | Ellen KENNEDY | abt 1873 | Waterford, Ireland | |||
| Daughter | Kathleen KENNEDY | abt 1880 | Waterford, Ireland | |||
| Son | William KENNEDY | abt 1881 | Waterford, Ireland | |||
| Son | John KENNEDY | abt 1882 | Waterford, Ireland | |||
| Daughter | Margaret KENNEDY | abt 1884 | Waterford, Ireland | |||
| Son | Robert KENNEDY | abt 1885 | Waterford, Ireland | |||
| Son in Law | John ACHESON | 1868 | Waterford, Ireland | 1907 | Waterford, Ireland | 39 |
| Granddaughter | Annie ACHESON | abt 1899 | Waterford, Ireland | |||
| Granddaughter | Mary Louise ACHESON | abt 1900 | Waterford, Ireland | 1928 | Schleitheim, Schaffhausen, Switzerland | 28 |
| Granddaughter | Maud ACHESON | abt 1902 | Westmeath, Ireland | 1989 | 87 | |
| Granddaughter | Sarah ACHESON | 1904 | Westmeath, Ireland | |||
| Granddaughter | Aileen ACHESON | 1906 | Westmeath, Ireland | |||
| Events in John KENNEDY's life | |||||
| Date | Age | Event | Place | Notes | Src |
| abt 1873 | Birth of daughter Ellen KENNEDY | Waterford, Ireland | 1901 census | ||
| abt 1880 | Birth of daughter Kathleen KENNEDY | Waterford, Ireland | 1901/1911 census | ||
| abt 1881 | Birth of son William KENNEDY | Waterford, Ireland | 1901 census | ||
| abt 1882 | Birth of son John KENNEDY | Waterford, Ireland | 1901/1911 census | ||
| abt 1884 | Birth of daughter Margaret KENNEDY | Waterford, Ireland | 1901 census | ||
| abt 1885 | Birth of son Robert KENNEDY | Waterford, Ireland | 1901 census | ||
| 1901 | Census | 6 Woodstown, Annestown, Waterford | Note 1 | 65 | |
| John KENNEDY died (no date) | Note 2 | ||||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 7 Jun 2025 |