| [Index] |
| Freda LAMMING (1916 - 2000) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Living |
Freda LAMMING (1916 - 2000) + Thomas E INNOCENT (1914 - ) Arthur W POOLEY |
Fred LAMMING (1895 - 1981) | Ephraim LAMMING (1851 - 1931) | |
| Naomi HANDLEY (1857 - 1926) | Michael HANDLEY | |||
| Susannah (HANDLEY | ||||
| Gertrude Elizabeth TAYLOR (1893 - 1967) | Frank TAYLOR ( - 1917) | |||
| Catherine Ann WRIGHT | ||||
| b. 1916 at Breaston, Shardlow, Derbyshire, England |
| m. (1) 1934 Thomas E INNOCENT (1914 - ) at Nottingham, Nottinghamshire, England |
| m. (2) 1990 Arthur W POOLEY at Bourne, Lincolnshire, England |
| d. 2000 at Grantham, Lincolnshire, England aged 84 |
| Near Relatives of Freda LAMMING (1916 - 2000) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | Ephraim LAMMING | 1851 | Great Gonerby,, Lincolnshire | 1931 | 80 | |
| Grandmother | Naomi HANDLEY | 1857 | Louth, North Coates, Linconshire | 1926 | Louth, Lincolnshire | 69 |
| Grandfather | Frank TAYLOR | bef 1917 | ||||
| Grandmother | Catherine Ann WRIGHT | |||||
| Father | Fred LAMMING | 1895 | North Coates, Linconshire | 1981 | Louth, Lincolnshire | 86 |
| Step Father | Unknown Herbert VICKERS | 1873 | ||||
| Mother | Gertrude Elizabeth TAYLOR | abt 1893 | Nottingham, Nottinghamshire, England | 1967 | Victoria, Australia | 74 |
| Self | Freda LAMMING | 1916 | Breaston, Shardlow, Derbyshire, England | 2000 | Grantham, Lincolnshire, England | 84 |
| Husband | Thomas E INNOCENT | 1914 | ||||
| Husband | Arthur W POOLEY | |||||
| Daughter | Living or Recently Deceased | |||||
| Brother | Wilfred LAMMING | 1918 | Louth, Lincolnshire | 1988 | Leicester, Leicestershire, England | 70 |
| Half Sister | Living or Recently Deceased | |||||
| Half Brother | Arthur (William) VICKERS | 1920 | Nottingham, Nottinghamshire, England | |||
| Half Brother | Herbert E. VICKERS | 1923 | Nottingham, Nottinghamshire, England | 1998 | Nottingham, Nottinghamshire, England | 75 |
| Half Sister | Living or Recently Deceased | |||||
| Half Sister | Living or Recently Deceased | |||||
| Aunt | Alice A LAMMING | 1881 | North Coates, Linconshire | |||
| Uncle | Charles LAMMING | 1883 | North Coates, Linconshire | |||
| Uncle | George LAMMING | 1885 | Tetley Emly, Linconshire | |||
| Aunt | Susannah LAMMING | 1887 | Tetley Emly, Linconshire | |||
| Aunt | Martha LAMMING | 1890 | North Coates, Linconshire | |||
| Uncle | Harry LAMMING | 1892 | North Coates, Linconshire | |||
| Aunt | Eva Ellen LAMMING | 1898 | North Coates, Linconshire | |||
| Sister in Law | Dorothy A MONK | |||||
| Brother in Law | Living or Recently Deceased | |||||
| Brother in Law | Frank Charles HAWTHORNE | 1916 | Leicester, Leicestershire, England | |||
| Sister in Law | Ida Renee WOOD | 1922 | Nottingham, Nottinghamshire, England | 2007 | Bournmouth, England | 85 |
| Sister in Law | Possibly Hilda PALMER | |||||
| Brother in Law | Living or Recently Deceased | |||||
| Events in Freda LAMMING (1916 - 2000)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1916 | Freda LAMMING was born | Breaston, Shardlow, Derbyshire, England | Note 1 | ||
| 1934 | 18 | Married Thomas E INNOCENT (aged 20) | Nottingham, Nottinghamshire, England | Note 2 | 86 |
| 1939 | 23 | Census | Nottingham, Nottinghamshire, England | Note 3 | |
| 1967 | 51 | Death of mother Gertrude Elizabeth TAYLOR (aged 74) | Victoria, Australia | Note 4 | 22 |
| 1981 | 65 | Death of father Fred LAMMING (aged 86) | Louth, Lincolnshire | ||
| 1990 | 74 | Married Arthur W POOLEY | Bourne, Lincolnshire, England | Note 5 | 86 |
| 2000 | 84 | Freda LAMMING died | Grantham, Lincolnshire, England | Note 6 | 57 |
| Source References: |
| 57. Type: Vital Record, Abbr: England & Wales, Death Index: 1916-2005, Title: England & Wales, Death Index: 1916-2005, Publ: Ancestry.com |
| - Reference = (Death) |
| - Notes: Freda Pooley
in the England & Wales, Civil Registration Death Index, 1916-2007 Name: Freda Pooley Death Age: 83 Birth Date: 26 Nov 1916 Registration Date: Aug 2000 Registration District: Grantham Inferred County: Lincolnshire Register Number: 60 District and Subdistrict: 6161 Entry Number: 171 |
| 86. Type: Vital Record, Abbr: England & Wales Marriages, 1538-1940, Title: England & Wales Marriages, 1538-1940, Auth: Ancestry.com, Locn: Ancestry.com |
| - Reference = (Marriage) |
| - Notes: England & Wales, Marriage Index: 1916-2005
Name Freda Innocent Registration Date Apr 1990 Registration district Bourne Inferred County Lincolnshire Spouse Arthur W Pooley Volume Number 7 Page number 1279 |
| - Reference = (Marriage) |
| - Notes: England & Wales, Marriage Index: 1916-2005
Name Freda Lamming Registration Date Jul 1934 Registration Quarter Jul-Aug-Sep Registration district Nottingham Inferred County Nottinghamshire Spouse Thomas E Innocent Volume Number 7b Page number 1121 |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 7 Jun 2025 |