| [Index] |
| Phyllis Alicia BARKER (1894 - 1956) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Frank Charles HAWTHORNE (1916 - ) John Henry (Jack) HAWTHORNE (1919 - 2004) Joyce A BOWEN (1929 - 2016) Living Living |
Phyllis Alicia BARKER (1894 - 1956) + Abraham HAWTHORNE (1892 - ) Harold O BOWEN |
Albert Edwin (BAKER) BARKER (1870 - ) | William George BARKER (1832 - 1913) | William BARKER |
| Sarah Ann HUGHES (1835 - 1896) | Edmund HUGHES (1806 - 1870) | |||
| Temperance PACK (1805 - 1875) | ||||
| Bessie Jane WILKINSON (1869 - 1947) | Alfred G WILKINSON (1835 - 1923) | Henry WILKINSON (1803 - 1867) | ||
| Sarah Ann ASHMALL (1814 - 1847) | ||||
| Anne (Annie) Susan Elizabeth PEDLEY (1838 - 1921) | William PEDLEY | |||
| b. Sep 1894 at Northamptonshire, England |
| m. (1) 1915 Abraham HAWTHORNE (1892 - ) at Leicester, Leicestershire, England |
| m. (2) 1929 Harold O BOWEN at Leicester, Leicestershire, England |
| d. 1956 at Leicester, Leicestershire, England aged 62 |
| Near Relatives of Phyllis Alicia BARKER (1894 - 1956) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | William George BARKER | 1832 | Walgrave, Northamptonshire, England | 1913 | Northampton, Northamptonshire, England | 81 |
| Grandmother | Sarah Ann HUGHES | 1835 | Rushden, Northamptonshire, England | 1896 | Northampton, Northamptonshire, England | 61 |
| Grandfather | Alfred G WILKINSON | abt 1835 | Birmingham, Warwickshire, England | 15 Sep 1923 | Northampton, Northamptonshire, England | 88 |
| Grandmother | Anne (Annie) Susan Elizabeth PEDLEY | Sep 1838 | London, Middlesex, England | 05 Nov 1921 | Northampton, Northamptonshire, England | 83 |
| Father in Law | Thomas HAWTHORNE | 1855 | Kettering, Northamptonshire, England | 1928 | Leicester, Leicestershire, England | 73 |
| Mother in Law | Lydia COLLINS | 1865 | Bilston, Wolverhampton, Staffordshire, England | 1946 | Leicester, Leicestershire, England | 81 |
| Father | Albert Edwin (BAKER) BARKER | Mar 1870 | Northampton, Northamptonshire, England | |||
| Mother | Bessie Jane WILKINSON | May 1869 | Birmingham (St. Martin's), Warwickshire, England | 01 Feb 1947 | Leicester, Leicestershire, England | 77 |
| Self | Phyllis Alicia BARKER | Sep 1894 | Northamptonshire, England | 1956 | Leicester, Leicestershire, England | 62 |
| Husband | Abraham HAWTHORNE | 1892 | Leicester, Leicestershire, England | |||
| Husband | Harold O BOWEN | |||||
| Son | Frank Charles HAWTHORNE | 1916 | Leicester, Leicestershire, England | |||
| Son | John Henry (Jack) HAWTHORNE | 1919 | Leicester, Leicestershire, England | 2004 | Leicester, Leicestershire, England | 85 |
| Daughter | Joyce A BOWEN | 1929 | Leicester, Leicestershire, England | 2016 | Leicester, Leicestershire, England | 87 |
| Daughter | Living or Recently Deceased | |||||
| Daughter | Living or Recently Deceased | |||||
| Sister | Clarissa Irene BARKER | 1892 | Northampton, Northamptonshire, England | 1975 | Gloucester, Gloucestershire, England | 83 |
| Brother | Reginald Albert BARKER | 16 Dec 1900 | Northampton, Northamptonshire, England | 18 Mar 1982 | Leicestershire, England | 81 |
| Brother | Sidney Wallace BARKER | 29 Sep 1904 | Leicestershire, England | 1968 | Leicestershire, England | 64 |
| Brother | Alfred George BARKER | Jun 1908 | Leicestershire, England | 1990 | Leicester, Leicestershire, England | 82 |
| Daughter in Law | Living or Recently Deceased | |||||
| Daughter in Law | Violet May (A) BALE | 1918 | Leicester, Leicestershire, England | 1996 | Leicester, Leicestershire, England | 78 |
| Son in Law | Living or Recently Deceased | |||||
| Son in Law | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Grandson | Living or Recently Deceased | |||||
| Uncle | William BARKER | 1856 | Northampton, Northamptonshire, England | |||
| Uncle | Frederick G BARKER | 1857 | Northampton, Northamptonshire, England | |||
| Uncle | Henry A BARKER | 1859 | Northampton, Northamptonshire, England | |||
| Aunt | Emily J. BARKER | 1861 | Northampton, Northamptonshire, England | |||
| Aunt | Ellen K. BARKER | 1864 | Northampton, Northamptonshire, England | |||
| Aunt | Laura Grace K. BARKER | 1867 | Northampton, Northamptonshire, England | 1914 | Victoria, Australia | 47 |
| Uncle | Alexander Joseph ASKEW | 1865 | Banbury, Oxfordshire, England | 1934 | Caulfield, Victoria, Australia | 69 |
| Aunt | Ada BARKER | 1869 | Northampton, Northamptonshire, England | |||
| Uncle | Arthur Charles BARKER | 1872 | Northampton, Northamptonshire, England | |||
| Aunt | Beatrice Lillian BARKER | 1875 | Northampton, Northamptonshire, England | |||
| Uncle | William Henry WILKINSON | 1862 | Birmingham, Warwickshire, England | Jun 1907 | Northampton, Northamptonshire, England | 45 |
| Aunt | Alice Evelyn ARCHER | Feb 1861 | Northampton, Northamptonshire, England | |||
| Uncle | Alfred Pedley WILKINSON | Mar 1865 | Birmingham, Warwickshire, England | 05 Mar 1931 | Northampton, Northamptonshire, England | 66 |
| Aunt | Jane (Jennie)Ann Ellizabeth TURNER | 1868 | Kidderminster, Worcestershire, England | 1941 | Northampton, Northamptonshire, England | 73 |
| Uncle | Oliver Cooper WILKINSON | Feb 1866 | Aston, Birmingham, Warwickshire, England | 25 Sep 1921 | Northampton, Northamptonshire, England | 55 |
| Aunt | Sarah Elizabeth TAYLOR | Feb 1872 | Kingsthorpe, Northamptonshire, England | |||
| Aunt | Alice Annie WILKINSON | Aug 1871 | Northampton, Northamptonshire, England | Aug 1953 | Northampton, Northamptonshire, England | 82 |
| Uncle | Alfred James WILKINS | 1872 | Overthorpe, Northampton, Northamptonshire, England | |||
| Aunt | Rose Gertrude WILKINSON | Feb 1873 | Northampton, Northamptonshire, England | Feb 1924 | Northampton, Northamptonshire, England | 51 |
| Uncle | John Green HAINES | 1871 | Thornby, Northamptonshire, England | bef 1911 | 40 | |
| Uncle | Arthur Octavius WILKINSON | 04 Oct 1875 | Northampton, Northamptonshire, England | 24 Apr 1927 | Foleshill, Coventry, Warwickshire, England | 51 |
| Aunt | Emma Elizabeth (Lizzie) THOMPSON | Mar 1875 | Coventry, Warwickshire, England | 09 Dec 1943 | Coventry, Warwickshire, England | 68 |
| Aunt | Kate E WILKINSON | 1878 | Northampton, Northamptonshire, England | 1947 | Leicester, Leicestershire, England | 69 |
| Uncle | George WILKINSON | 1884 | Northampton, Northamptonshire, England | |||
| Cousin | Adelaide Lillian ASKEW | 1889 | Cardiff, Glamorgan, Wales | 1973 | Victoria, Australia | 84 |
| Cousin | Kate Alice Eveline WILKINSON | Jun 1878 | Northampton, Northamptonshire, England | |||
| Cousin | Grace Victoria Louisa WILKINSON | Feb 1880 | Northampton, Northamptonshire, England | 1951 | Leicester, Leicestershire, England | 71 |
| Cousin | George Ernest WILKINSON | Mar 1884 | Northampton, Northamptonshire, England | |||
| Cousin | Florence Ethel G WILKINSON | Mar 1887 | Northampton, Northamptonshire, England | |||
| Cousin | Frederick Roland WILKINSON | Jun 1889 | Leicester, Leicestershire, England | |||
| Cousin | Clarrie M WILKINSON | 1892 | Leicester, Leicestershire, England | |||
| Cousin | Alfred W WILKINSON | 1893 | Leicester, Leicestershire, England | |||
| Cousin | Charles J WILKINSON | 1897 | Leicester, Leicestershire, England | |||
| Cousin | Harry Archer WILKINSON | 06 May 1899 | Leicester, Leicestershire, England | Apr 1985 | Birmingham, Warwickshire, England | 85 |
| Cousin | Dora WILKINSON | 1905 | ||||
| Cousin | Annie WILKINSON | 1887 | Northampton, Northamptonshire, England | |||
| Cousin | Lillian (Lily) (Lettie) Rose Florence WILKINSON | 1890 | Leicester, Leicestershire, England | |||
| Cousin | Elsie WILKINSON | 1893 | Northampton, Northamptonshire, England | |||
| Cousin | Alfred WILKINSON | 1895 | Northampton, Northamptonshire, England | |||
| Cousin | George WILKINSON | 1898 | Northampton, Northamptonshire, England | |||
| Cousin | Vester Clements WILKINSON | 1900 | Northampton, Northamptonshire, England | |||
| Cousin | Winefred O WILKINSON | abt 1892 | Northampton, Northamptonshire, England | |||
| Cousin | Herbert L WILKINSON | abt 1893 | Northampton, Northamptonshire, England | |||
| Cousin | Sylvie A WILKINS | abt 1898 | Wellingboro, Northants | |||
| Cousin | Arthur Clements WILKINSON | 15 Jun 1899 | Coventry, Warwickshire, England | 05 Feb 1976 | Coventry, Warwickshire, England | 76 |
| Cousin | Arthur John WILKINSON | 23 Mar 1900 | Coventry, Warwickshire, England | Aug 1970 | Coventry, Warwickshire, England | 70 |
| Cousin | Percy John WILKINSON | Jun 1903 | Coventry, Warwickshire, England | Nov 1927 | Warwick, Warwickshire, England | 24 |
| Cousin | William (Bill) WILKINSON | Jun 1905 | Aston, Birmingham, Warwickshire, England | |||
| Cousin | Frederick WILKINSON | Nov 1907 | Coventry, Warwickshire, England | |||
| Cousin | Madge WILKINSON | Sep 1909 | Coventry, Warwickshire, England | |||
| Cousin | Phyllis WILKINSON | Jun 1911 | Coventry, Warwickshire, England | |||
| Brother in Law | Thomas William HAWTHORNE | 1885 | Kettering, Northamptonshire, England | 1943 | Leicester, Leicestershire, England | 58 |
| Brother in Law | James HAWTHORNE | 1887 | Kettering, Northamptonshire, England | |||
| Sister in Law | Beatrice Ada HAWTHORNE | 1888 | Leicester, Leicestershire, England | |||
| Brother in Law | Joseph HAWTHORNE | 1890 | Leicester, Leicestershire, England | |||
| Sister in Law | May Elizabeth HAWTHORNE | 1894 | Leicester, Leicestershire, England | |||
| Brother in Law | Luke Henry (Harry) HAWTHORNE | 1896 | Leicester, Leicestershire, England | 1978 | Leicester, Leicestershire, England | 82 |
| Sister in Law | Annie HAWTHORNE | 1900 | Leicester, Leicestershire, England | |||
| Sister in Law | Lily HAWTHORNE | 1901 | Leicester, Leicestershire, England | |||
| Brother in Law | Charles Leonard HAWTHORNE | 1903 | Leicester, Leicestershire, England | |||
| Brother in Law | George Ashley Grigg KNOTT | 1891 | Northampton, Northamptonshire, England | 1960 | Gloucester, Gloucestershire, England | 69 |
| Sister in Law | Lily KENYON | |||||
| Sister in Law | Hilda May BURT | |||||
| Sister in Law | Possibly Florence DEACON | |||||
| Events in Phyllis Alicia BARKER (1894 - 1956)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| Sep 1894 | Phyllis Alicia BARKER was born | Northamptonshire, England | Note 1 | ||
| 1911 | 17 | Census | 39 Willow street, Leicester, Leicestershire, England | Note 2 | 67 |
| 1915 | 21 | Married Abraham HAWTHORNE (aged 23) | Leicester, Leicestershire, England | Note 3 | 86 |
| 1916 | 22 | Birth of son Frank Charles HAWTHORNE | Leicester, Leicestershire, England | Note 4 | 46 |
| 1917 | 23 | British Army WW1 Pension | 39 Willow street, Leicester, Leicestershire, England | Note 5 | |
| 1919 | 25 | Birth of son John Henry (Jack) HAWTHORNE | Leicester, Leicestershire, England | Note 6 | 46 |
| 1929 | 35 | Birth of daughter Joyce A BOWEN | Leicester, Leicestershire, England | Note 7 | 46 |
| 1929 | 35 | Married Harold O BOWEN | Leicester, Leicestershire, England | Note 8 | 46 |
| 1939 | 45 | Census | Leicester, Leicestershire, England | Note 9 | |
| 01 Feb 1947 | 52 | Death of mother Bessie Jane WILKINSON (aged 77) | Leicester, Leicestershire, England | Note 10 | |
| 1956 | 62 | Phyllis Alicia BARKER died | Leicester, Leicestershire, England | Note 11 | |
| Death of father Albert Edwin (BAKER) BARKER | Note 12 | ||||
| Source References: |
| 46. Type: Web Page, Abbr: Free bmd UK, Title: http://freebmd.rootsweb.com/cgi/search.pl |
| - Reference = (Marriage) |
| - Notes: Marriages Sep 1929 (>99%)
Bowen Harold O Hawthorne Leicester 7a 891 Hawthorne Phyllis A Bowen Leicester 7a 891 |
| 86. Type: Vital Record, Abbr: England & Wales Marriages, 1538-1940, Title: England & Wales Marriages, 1538-1940, Auth: Ancestry.com, Locn: Ancestry.com |
| - Reference = (Marriage) |
| - Notes: England & Wales, Civil Registration Marriage Index, 1837-1915
Name Abraham Hawthorne Spouse Surname Barker Registration Year 1915 Registration Quarter Oct-Nov-Dec Registration district Leicester Parishes for this Registration District Leicester Inferred County Leicestershire Volume 7a Page 904 Household Members Name Age Phyllis A Barker Ada Food Abraham Hawthorne William E Morgan |
| Created on a Mac™ using iFamily for Mac™ on 7 Jun 2025 |