| [Index] |
| Emily JENKS (1880 - 1964) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
| Emily JENKS (1880 - 1964) + Joseph GOFTON ( - 1950) |
Thomas JENKS | |||
| Mary ARTHUR (1841 - 1929) | ||||
| b. 1880 at Yorkshire, England |
| m. 1898 Joseph GOFTON ( - 1950) at Queensland, Australia |
| d. 1964 at Queensland, Australia aged 84 |
| Near Relatives of Emily JENKS (1880 - 1964) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Father | Thomas JENKS | |||||
| Mother | Mary ARTHUR | 1841 | York, Yorkshire, England | 1929 | Mount Morgan, Queensland, Australia | 88 |
| Self | Emily JENKS | 1880 | Yorkshire, England | 1964 | Queensland, Australia | 84 |
| Husband | Joseph GOFTON | 1950 | Townsville, Queensland, Australia | |||
| Brother | William JENKS | 1863 | York, Yorkshire, England | 1897 | Brisbane, Queenland, Australia | 34 |
| Brother | Arthur JENKS | 1865 | Yorkshire, England | 1943 | Mount Morgan, Queensland, Australia | 78 |
| Brother | Thomas McArthur JENKS | 1867 | Esast Riding of Yorkshire, England | 1942 | Wollongong, NSW, Australia | 75 |
| Sister | Mary JENKS | 1870 | York, Yorkshire, England | 1939 | Brisbane, Queenland, Australia | 69 |
| Brother | Henry 'Harry' JENKS | 1871 | York, Yorkshire, England | 1928 | Yeppoon, Queensland, Australia | 57 |
| Brother | Alfred JENKS | 1872 | England | 1946 | Wellington, New Zealand | 74 |
| Sister | Alice JENKS | 1874 | Yorkshire, England | 1958 | Rockhampton, Queenland, Australia | 84 |
| Sister | Priscilla JENKS | 1875 | England | 1948 | Mount Morgan, Queensland, Australia | 73 |
| Sister | Jane JENKS | 1877 | Yorkshire, England | |||
| Niece | Ivy | |||||
| Niece | Myrtle | |||||
| Niece | Iris Sarah JENKS | 1904 | Queensland, Australia | 1996 | Wollongong, NSW, Australia | 92 |
| Niece | Nell JENKS | 1906 | Queensland, Australia | 2000 | Brisbane, Queenland, Australia | 94 |
| Sister in Law | Rosina Jane ALLEN | England | 1930 | Biloela, Queensland, Australia | ||
| Sister in Law | Charlotte Catherine POOLE | 1866 | Queensland, Australia | 1939 | Wollongong, NSW, Australia | 73 |
| Brother in Law | Robert BLAKNEY | 1868 | Co Cavav | 1953 | Sandgate, Brisbane, Queensland, Australia | 85 |
| Sister in Law | Annie Harriet HUTCHINGS | 1967 | Queensland, Australia | |||
| Sister in Law | Annie BEATON | 1952 | Wellington, New Zealand | |||
| Brother in Law | Charles Edward KELLY | |||||
| Brother in Law | William WILKINSON | 1867 | Durham, Durham, England | 1946 | Mount Morgan, Queensland, Australia | 79 |
| Events in Emily JENKS (1880 - 1964)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1880 | Emily JENKS was born | Yorkshire, England | Census | ||
| 1890 | 10 | Immigration | 'Jumna' England to Brisbane | Note 1 | |
| 1898 | 18 | Married Joseph GOFTON | Queensland, Australia | Note 2 | 90 |
| 1929 | 49 | Death of mother Mary ARTHUR (aged 88) | Mount Morgan, Queensland, Australia | Note 3 | 60 |
| 1950 | 70 | Death of husband Joseph GOFTON | Townsville, Queensland, Australia | Note 4 | 52 |
| 1964 | 84 | Emily JENKS died | Queensland, Australia | Note 5 | 52 |
| 1964 | 84 | Burial | Belgian Gardens Cemetery, Townsville | Note 6 | 90 |
| Source References: |
| 52. Type: Australia Birth Marriage Death Index 1787 - 1985 Record |
| - Reference = (Death) |
| - Notes: Emily Gofton
in the Australia, Death Index, 1787-1985 Name Emily Gofton Death Date 30 Jan. 1964 Death Place Queensland Registration Date 1964 Registration Place Australia Father Thomas Jenks Mother Mary Arthur Registration Number 001401 Page number 1055 |
| 90. Type: Web Page, Abbr: Find A Grave, Title: Findagrave.com |
| - Reference = (Marriage) |
| - Notes: Emily Jenks
in the Australia, Marriage Index, 1788-1950 Name Emily Jenks Marriage Date 13 Aug. 1898 Marriage Place Queensland Registration Date 1898 Registration Place Queensland, Australia Spouse Joseph Gofton Registration Number 002267 Page number 12970 Save |
| - Reference = (Burial) |
| - Notes: Emily Gofton
BIRTH unknown DEATH Jan 1964 BURIAL Belgian Gardens Cemetery Belgian Gardens, Townsville City, Queensland, Australia Show MapGPS-Latitude: -19.2462444, Longitude: 146.7872611 PLOT Sect F, Sub 7, Row 14, Plot 322 |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 7 Jun 2025 |